Equipaments de reunions
Meeting areas and rooms
| Auditori | ![]() | Meeting room | 101 - 250 | Theatre | ||
| Pista de joc | ![]() | Singular area | + 500 | Theatre | ||
| Pista de joc | ![]() | Singular area | + 500 | Banquet | ||
| Pista de joc | ![]() | Singular area | + 500 | Cocktail | ||
| Pista de joc | ![]() | Singular area | + 500 | School | ||
| Sala 1 | ![]() | Meeting room | 51 - 100 | Theatre | ||
| Sala 1 | ![]() | Meeting room | 1 - 50 | School | ||
| Sala 1 | ![]() | Meeting room | 51 - 100 | Cocktail | ||
| Sala 2 | ![]() | Meeting room | 51 - 100 | Theatre | ||
| Sala 2 | ![]() | Meeting room | 1 - 50 | School |
















